Ok langsung saja, simak datanya :)
| Gear Enchant | Gear Bahan/Tumbal | Keterangan | ||
| Poisong Jug +2 | + | Samurai Flag +2 | = | Poisong Jug +4 |
| Poisong Jug +4 | + | Trooper Jetpack +2 | = | Poisong Jug +5 |
| Poisong Jug +5 | + | Trooper Jetpack +4 | = | Poisong Jug +7 |
| Poisong Jug +7 | + | Posion Jug +3 | = | Poisong Jug +8 |
| Poisong Jug +10 | + | Tiger Tails +1 | = | Poisong Jug +11 |
| Poisong Jug +10 | + | Death Aksesories +1 | = | Poisong Jug +11 |
| Poisong Jug +11 | + | Cyber Booster +2 | = | Poisong Jug +12 |
| Poisong Jug +11 | + | Death Aksesories +3 | = | Poisong Jug +13 |
| Poisong Jug +11 | + | Ninja Scarf +3 | = | Poisong Jug +13 |
| Poisong Jug +12 | + | Samurai Flag +1 | = | Poisong Jug +14 |
| Poisong Jug +13 | + | Rachel Wings +1 | = | Poisong Jug +15 |
| Poisong Jug +14 | + | Cyber Booster +2 | = | Poisong Jug +16 |
| Poisong Jug +15 | + | War Horn +2 | = | Poisong Jug +16 |
| Poisong Jug +15 | + | Infantry Backpack +3 | = | Poisong Jug +17 |
| Poisong Jug +16 | + | Grim Scroll +1 | = | Poisong Jug +17 |
| Poisong Jug +16 | + | Smiley Balloons +3 | = | Poisong Jug +18 |
| Poisong Jug +17 | + | Poison Jug +4 | = | Poisong Jug +19 |
| Poisong Jug +18 | + | Lancer Cape +1 | = | Poisong Jug +19 |
| Poisong Jug +19 | + | Cyber Booster +1 | = | Poisong Jug +20 |
| Poisong Jug +20 | + | Chaotic Doll +3 | = | Poisong Jug +21 |
| Poisong Jug +20 | + | Boxing Trophy +1 | = | Poisong Jug +21 |
| Poisong Jug +20 | + | Musketeer Rapier +1 | = | Poisong Jug +21 |
| Poisong Jug +21 | + | Smiley Balloons +2 | = | Poisong Jug +22 |
| Poisong Jug +21 | + | Sol Belt (BS) +3 | = | Poisong Jug +22 |
| Poisong Jug +21 | + | Paladin Cape +4 | = | Poisong Jug +22 |
| Poisong Jug +22 | + | Samurai Flag +4 | = | Poisong Jug +23 |
| Poisong Jug +23 | + | Trooper Jetpack +2 | = | Poisong Jug +24 |
| Poisong Jug +24 | + | Sorcerer Spell Book +1 | = | Poisong Jug +25 |
